Adji Suradji Muhammad, Dr., S.Sos., M.Si. (2023) Similiarity Check "National Border Agency Communication Behaviour Clustering Using Centrality and Meanshift". Sekolah Tinggi Pembangunan Masyarakat Desa "APMD".
|
Text
National Border Agency Communication Behaviour Clustering Using Centrality and Meanshift.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Depositing User: | Mr okie fajaruddin |
| Date Deposited: | 13 Nov 2023 15:29 |
| Last Modified: | 13 Nov 2023 15:29 |
| URI: | http://repo.apmd.ac.id/id/eprint/2933 |
Actions (login required)
![]() |
View Item |
